PRODUCT INTRODUCTION ELECTRONIC TAGS
It fully meets the general requirements of electronic labels for power primary power equipment, and can be matched with all the experimental equipment based on RFID independently developed by our company Life cycle management system, to realize the equipment management automation, information, intensification, network sharing, intelligent decision-making.
Product superiority :
- Label RF has a stable performance and a high safety profile
- The outdoor label adopts materials and packing forms that are suitable for outdoor environments resistant to radiation, salt spray and have good dealing performance
- Special-shaped labels are often used in cable manhole cover, cable body and other special occasions, using rolling resistance, immersion resistance, climate resistance and other special materials and Packaging forms
- The indoor label adopts materials suitable for indoor environment , waterproof, moisture proof and packaging form
- U-shaped labels are often used in special occasions such as
Technical indicators:
Pcification requirements |
|
type | Indoor labels, labels for special environments |
measurement | 120*80mm;118*32*15;100*32*6;approve |
base | ABS ,PCB |
printing and coding | UV color printing, capable of inkjet coding or laser coding |
Personalized customization | with continuous coding or UID coding according to customer requirements Support barcode |
Physical parameters |
|
Vibration | OK (passed the vibration intensity test specified in Table 22 of 7.6.1 in DL/T 478-2013) |
Be able to bear | OK (passed the impact strength test specified in Table 23 of 7.6.2 in DL/T 478-2013) |
Salt spray resistance | OK (tested through GB/T 2423.17-2008) |
Flame retardancy | OK (tested according to GB/T 2408-2008) |
Electrostatic discharge immunity | OK (tested according to GB/T 17626.2-2006) |
RF electromagnetic field immunity | OK (tested according to GB/T 17626.3-2006) |
Power frequency magnetic field immunity | OK (tested according to GB/T 17626.8-2006) |
protection grade | Outdoor label IP67 |
technical parameter |
|
working frequency | 902~928MHz 13.56 MHz |
working distance | 0-12米 0-60cm |
Interface Protocol | EPC Class1 Gen2 ISO18000-6C ISO14443A / ISO15693 |
chip type | M-4E;Customizable F08;Customizable |
Number of reads and writes | 100000 times 100000 times |
Installation method | Paste installation, fixing installation |
Environmental parameters |
|
working temperature | -40°C ~+ 85°C |
Storage and transportation limit conditions | -50°C ~+ 85°C |
Radiation resistance | Outdoor label solar radiation protection meets the requirement of total radiation intensity ≤ 1120W/m2 |
Atmospheric pressure | 86kPa~106kPa |
relative humidity | |
annual mean | ﹤75% |
30 days, these days of the year are divided in a natural way | 95% |
Sometimes during the rest of the time | 85% |